| GET | /api/ServiceTable |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ServiceTable | form | List<ServiceTableEntry> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Pk | form | long | No | |
| Desc | form | string | No | |
| CatDesc | form | string | No | |
| SubDesc | form | string | No | |
| Rate | form | decimal | No | |
| Time | form | decimal | No | |
| DefaultTech | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/ServiceTable HTTP/1.1 Host: active-ewebservice.biz Accept: application/xml
HTTP/1.1 200 OK
Content-Type: application/xml
Content-Length: length
<ServiceTableResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/AIM.WebService">
<Status>
<DomainName>String</DomainName>
<ErrorCode>String</ErrorCode>
<ErrorDisplayText>String</ErrorDisplayText>
<ErrorMessage>String</ErrorMessage>
<IpAddress>String</IpAddress>
<Login>String</Login>
<StatusCode>String</StatusCode>
</Status>
<ServiceTable>
<ServiceTableResponse.ServiceTableEntry>
<CatDesc>String</CatDesc>
<DefaultTech>String</DefaultTech>
<Desc>String</Desc>
<Pk>0</Pk>
<Rate>0</Rate>
<SubDesc>String</SubDesc>
<Time>0</Time>
</ServiceTableResponse.ServiceTableEntry>
</ServiceTable>
</ServiceTableResponse>