POST | /api/UpdateCustomer |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acct | query | integer | Yes | Customer Acct # |
LocationId | query | integer | No | Location ID |
CustomerDefaultId | query | integer | No | Customer Default Id |
TaxAuthorityId | query | integer | No | Tax Authority Id |
Name | body | string | No | |
Attn | body | string | No | |
Address1 | body | string | No | |
Address2 | body | string | No | |
City | body | string | No | |
State | body | string | No | |
Zip | body | string | No | |
Country | body | string | No | |
HomePhone | body | string | No | |
WorkPhone | body | string | No | |
CellPhone | body | string | No | |
Employer | body | string | No | |
SS | body | string | No | |
body | string | No | ||
EmailMethod | query | string | No | Email Method. Set this to Word, PDF, HTML, or None |
Notes | body | string | No | |
DriversLicenseInfo | body | LicenseInfo | No | |
RefreshCustomerDefaults | query | bool | No | If TRUE, all applicable settings from the customer default will be copied over to the customer. Generally only used when changing the customer default. |
FormInputList | query | array | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Number | form | string | No | |
Height | form | string | No | |
Weight | form | string | No | |
Hair | form | string | No | |
Eyes | form | string | No | |
Expiration | form | string | No | |
Birthday | form | string | No | |
Ethnicity | form | string | No | |
Gender | form | string | No | |
State | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | query | string | Yes | Field Name of the Input Field |
Value | query | string | Yes | Value of the Input Field. |
Encrypted | query | boolean | Yes | Whether or not the field is encryped with the C2B encryption key. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/UpdateCustomer HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"Acct":0,"LocationId":0,"CustomerDefaultId":0,"TaxAuthorityId":0,"Name":"String","Attn":"String","Address1":"String","Address2":"String","City":"String","State":"String","Zip":"String","Country":"String","HomePhone":"String","WorkPhone":"String","CellPhone":"String","Employer":"String","SS":"String","Email":"String","EmailMethod":"String","Notes":"String","DriversLicenseInfo":{"Number":"String","Height":"String","Weight":"String","Hair":"String","Eyes":"String","Expiration":"String","Birthday":"String","Ethnicity":"String","Gender":"String","State":"String"},"RefreshCustomerDefaults":false,"FormInputList":[{"Key":"String","Value":"String","Encrypted":false}],"Token":"String","DeviceId":"String","AppId":"String","ApiKey":"String","OAuthToken":"String"}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}