POST | /api/StationReservation |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StationId | query | integer | Yes | The ID of the station being reserved |
Acct | query | integer | No | The Customer Acct assosicated with the reservation. Either this or CustomerInfo is required. |
CustomerInfo | query | object | No | |
CcInfo | query | object | No | |
Start | query | string | Yes | The start date/time of the reservation. |
Length | query | integer | Yes | The length (in minutes) of the reservation. |
Guests | query | integer | No | Number of guests (in addition to the customer) included in this reservation. Defaults to 0. |
Notes | query | string | No | Notes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WebId | query | integer | Yes | The WebId of the customer. Optional. |
Name | query | string | Yes | Name of the customer. |
Addr1 | query | string | No | Address line 1 of the customer |
Addr2 | query | string | No | Address line 2 of the customer |
City | query | string | No | City of the customer |
St | query | string | No | State/Province of the customer |
Zip | query | string | No | Zip code of the customer |
Country | query | string | No | Country of the customer |
Phone | query | string | No | Phone number of the customer |
query | string | Yes | Email address of the customer. Required. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TokenStr | query | string | Yes | Token returned from processor |
CardType | query | string | Yes | Card Type (VISA, MCARD, AMEX, DSCVR) |
LastFour | query | string | Yes | Last four of the card |
Expiration | query | string | No | Expiration Date of the Card. (MM/YY) |
ReasonOnFile | query | string | No | Reason the card is on file. |
TokenPk | query | integer | No | ID of the existing Token Record in AIM, if applicable |
Primary | query | boolean | No | Is this the customer's primary card? Defaults to false. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/StationReservation HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"StationId":0,"Acct":0,"CustomerInfo":{"WebId":0,"Name":"String","Addr1":"String","Addr2":"String","City":"String","St":"String","Zip":"String","Country":"String","Phone":"String","Email":"String"},"CcInfo":{"TokenStr":"String","CardType":"String","LastFour":"String","Expiration":"String","ReasonOnFile":"String","TokenPk":0,"Primary":false},"Length":0,"Guests":0,"Notes":"String","Token":"String","DeviceId":"String","AppId":"String","ApiKey":"String","OAuthToken":"String"}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}