| GET | /api/InvoiceDetail |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acct | query | int? | No | |
| InvoiceStartDate | query | DateTime? | No | |
| InvoiceEndDate | query | DateTime? | No | |
| StartOffset | query | integer | No | The Starting Offset. Defaults to 0 if not sent. |
| RecordCount | query | integer | No | The # of records to be returned. Defaults to 100 if not sent. |
| AIMRef | query | string | No | The Invoice Ref# to be looked up. If sent, do not send WebRef, Acct, InvoiceStartDate, InvoiceEndDate, StartOffset, or RecordCount |
| WebRef | query | string | No | The WebRef to be looked up. If sent, do not send AIMRef, Acct, InvoiceStartDate, InvoiceEndDate, StartOffset, or RecordCount |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Invoices | form | List<InvoiceInfo> | No | |
| RemainingRecords | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceNumber | form | string | No | |
| DateTime | form | DateTime | No | |
| SoldToAcct | form | int | No | |
| SoldToName | form | string | No | |
| BillToAcct | form | int | No | |
| BillToName | form | string | No | |
| Type | form | string | No | |
| PO | form | string | No | |
| OriginalAmount | form | decimal | No | |
| Balance | form | decimal | No | |
| Location | form | string | No | |
| ShipToName | form | string | No | |
| ShipToAddress | form | string | No | |
| ShipToId | form | long? | No | |
| LineItems | form | List<InvoiceLineItem> | No | |
| Payments | form | List<InvoicePaymentItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Quantity | form | decimal | No | |
| Sku | form | string | No | |
| Description | form | string | No | |
| PriceEach | form | decimal | No | |
| Extended | form | decimal | No | |
| Discount | form | decimal | No | |
| Total | form | decimal | No | |
| OriginalRef | form | string | No | |
| Notes | form | string | No | |
| Source | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PayRef | form | string | No | |
| DateTime | form | DateTime | No | |
| Amount | form | decimal | No | |
| Notes | form | string | No | |
| Source | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/InvoiceDetail HTTP/1.1 Host: active-ewebservice.biz Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Invoices":[{"InvoiceNumber":"String","SoldToAcct":0,"SoldToName":"String","BillToAcct":0,"BillToName":"String","Type":"String","PO":"String","OriginalAmount":0,"Balance":0,"Location":"String","ShipToName":"String","ShipToAddress":"String","ShipToId":0,"LineItems":[{"Quantity":0,"Sku":"String","Description":"String","PriceEach":0,"Extended":0,"Discount":0,"Total":0,"OriginalRef":"String","Notes":"String","Source":"String"}],"Payments":[{"PayRef":"String","Amount":0,"Notes":"String","Source":"String"}]}],"RemainingRecords":0,"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}