| GET | /api/InventoryAutoPrice |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Category | query | int? | No | |
| SubCategory | query | int? | No | |
| Vendor | query | int? | No | |
| AutoPriceId | query | long? | No | |
| MinimumPrice | query | decimal | No | |
| PriceA | query | decimal | No | |
| PriceB | query | decimal | No | |
| PriceC | query | decimal | No | |
| OurPrice | query | decimal | No | |
| RetailPrice | query | decimal | No | |
| Cost | query | decimal | No | |
| WeightedCost | query | decimal | No | |
| VendorNormalCost | query | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AutoPriceRecords | form | List<AutoPriceRecord> | No | |
| MinimumPrice | form | decimal? | No | |
| PriceA | form | decimal? | No | |
| PriceB | form | decimal? | No | |
| PriceC | form | decimal? | No | |
| OurPrice | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Description | form | string | No | |
| Category | form | int? | No | |
| CategoryDescription | form | string | No | |
| SubCategory | form | int? | No | |
| SubCategoryDescription | form | string | No | |
| Vendor | form | int? | No | |
| VendorName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/InventoryAutoPrice HTTP/1.1 Host: active-ewebservice.biz Accept: text/jsonl
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"AutoPriceRecords":[{"Id":0,"Description":"String","Category":0,"CategoryDescription":"String","SubCategory":0,"SubCategoryDescription":"String","Vendor":0,"VendorName":"String"}],"MinimumPrice":0,"PriceA":0,"PriceB":0,"PriceC":0,"OurPrice":0,"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}