GET | /api/GetStationGroups |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocationId | query | integer | No | If sent, only station groups at the passed location will be returned. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StationGroups | form | List<StationGroupInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Description | form | string | No | |
WebDescription | form | string | No | |
Topic | form | string | No | |
Interval | form | int | No | |
Buffer | form | int | No | |
Location | form | LocationInfo | No | |
Yards | form | int | No | |
Weekdays | form | List<WeekdayInfo> | No | |
MembershipData | form | StationGroupMembershipData | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Desc | form | string | No | |
ShortDesc | form | string | No | |
Region | form | string | No | |
Latitude | form | decimal | No | |
Longitude | form | decimal | No | |
InStorePickup | form | string | No | |
Active | form | bool | No | |
CashSaleAcct | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Weekday | form | string | No | |
WeekdayInt | form | int | No | |
Open | form | bool | No | |
OpenHour | form | int? | No | |
OpenMinute | form | int? | No | |
CloseHour | form | int? | No | |
CloseMinute | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Levels | form | List<StationGroupMembershipLevel> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Level | form | int | No | |
DaysAhead | form | int | No | |
AllowBooking | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/GetStationGroups HTTP/1.1 Host: active-ewebservice.biz Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"StationGroups":[{"Id":0,"Description":"String","WebDescription":"String","Topic":"String","Interval":0,"Buffer":0,"Location":{"Id":0,"Desc":"String","ShortDesc":"String","Region":"String","Latitude":0,"Longitude":0,"InStorePickup":"String","Active":false,"CashSaleAcct":0},"Yards":0,"Weekdays":[{"Weekday":"String","WeekdayInt":0,"Open":false,"OpenHour":0,"OpenMinute":0,"CloseHour":0,"CloseMinute":0}],"MembershipData":{"Levels":[{"Level":0,"DaysAhead":0,"AllowBooking":false}]}}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}