POST | /api/GetPOSTotals |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acct | body | int? | No | |
LocId | body | long? | No | |
TaxId | body | long? | No | |
Items | body | List<PosLineItem> | No | |
DiscountMode | query | string | No | MANUAL, BLANKET_PERCENT, BLANKET_AMOUNT, BACK_INTO_TOTAL, or BACK_INTO_TOTAL_WITH_TAX. Defaults to Manual. No line item discounts can be set unless this is MANUAL. |
DiscountDetail | body | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SkuPk | form | long? | No | |
SasPk | form | long? | No | |
Sku | form | string | No | |
Serial | form | string | No | |
Quantity | form | decimal | No | |
ExceptionInfo | form | ExceptionInfo | No | |
Discount | form | decimal? | No | |
NicsCat | form | int? | No | |
NicsSub | form | int? | No | |
PriceOverride | form | decimal? | No | |
AllowPriceOverrideToIgnoreMinPrice | form | bool | No | |
Notes | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Barcode | form | string | No | |
Description | form | string | No | |
Base64Image | form | string | No | |
Category | form | int | No | |
SubCategory | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SubTotal | form | decimal | No | |
TaxTotal | form | decimal | No | |
Total | form | decimal | No | |
Items | form | List<PosResponseItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PriceEach | form | decimal | No | |
Price | form | decimal | No | |
Discountable | form | bool | No | |
ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/GetPOSTotals HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"Acct":0,"LocId":0,"TaxId":0,"Items":[{"SkuPk":0,"SasPk":0,"Sku":"String","Serial":"String","Quantity":0,"ExceptionInfo":{"Barcode":"String","Description":"String","Base64Image":"String","Category":0,"SubCategory":0},"Discount":0,"NicsCat":0,"NicsSub":0,"PriceOverride":0,"AllowPriceOverrideToIgnoreMinPrice":false,"Notes":"String"}],"DiscountMode":"String","DiscountDetail":0,"Token":"String","DeviceId":"String","AppId":"String","ApiKey":"String","OAuthToken":"String"}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"SubTotal":0,"TaxTotal":0,"Total":0,"Items":[{"PriceEach":0,"Price":0,"Discountable":false,"ErrorMessage":"String","SkuPk":0,"SasPk":0,"Sku":"String","Serial":"String","Quantity":0,"ExceptionInfo":{"Barcode":"String","Description":"String","Base64Image":"String","Category":0,"SubCategory":0},"Discount":0,"NicsCat":0,"NicsSub":0,"PriceOverride":0,"AllowPriceOverrideToIgnoreMinPrice":false,"Notes":"String"}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}