| POST, GET | /api/GetInstructorSchedule |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstructorId | body | int? | No | |
| DateFrom | body | DateTime? | No | |
| DateTo | body | DateTime? | No | |
| IncludeAvailability | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstructorSchedule | form | List<ScheduleGeneric> | No | |
| InstructorTimeInfo | form | InstructorTimeInfo | No | |
| ScheduleByInstructor | form | List<ScheduleByInstructor> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsAvailability | form | bool | No | |
| Location | form | string | No | |
| StartTime | form | DateTime | No | |
| EndTime | form | DateTime | No | |
| Desc | form | string | No | |
| ApptDesc | form | string | No | |
| Color | form | string | No | |
| Area | form | string | No | |
| Virtual | form | bool | No | |
| Students | form | List<StudentInfoScheduleGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassMemberId | form | long | No | |
| MarkedPresent | form | bool | No | |
| MarkedAbsent | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StudentName | form | string | No | |
| CustomerName | form | string | No | |
| CustomerNumber | form | string | No | |
| CustomerEmail | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StartHour | form | int | No | |
| StartMinute | form | int | No | |
| EndHour | form | int | No | |
| EndMinute | form | int | No | |
| Increment | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstructorInfo | form | InstructorInfo | No | |
| InstructorSchedule | form | List<ScheduleGeneric> | No | |
| InstructorTimeInfo | form | InstructorTimeInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| form | string | No | ||
| Topic | form | string | No | |
| AvailabilityInfo | form | InstructorAvailabilityInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Sunday | form | bool | No | |
| Monday | form | bool | No | |
| Tuesday | form | bool | No | |
| Wednesday | form | bool | No | |
| Thursday | form | bool | No | |
| Friday | form | bool | No | |
| Saturday | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/GetInstructorSchedule HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"InstructorId":0,"DateFrom":"0001-01-01T00:00:00.0000000","DateTo":"0001-01-01T00:00:00.0000000","IncludeAvailability":false,"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"InstructorSchedule":[{}],"ScheduleByInstructor":[{"InstructorInfo":{"Id":0,"Name":"String","Email":"String","Topic":"String","AvailabilityInfo":{"Sunday":false,"Monday":false,"Tuesday":false,"Wednesday":false,"Thursday":false,"Friday":false,"Saturday":false}},"InstructorSchedule":[{}]}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}