POST | /api/EditInventory |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SaqPk | body | long? | No | |
SasPk | body | long? | No | |
Description | body | string | No | |
OurPrice | body | decimal? | No | |
RetailPrice | body | decimal? | No | |
PriceA | body | decimal? | No | |
PriceB | body | decimal? | No | |
PriceC | body | decimal? | No | |
MinPrice | body | decimal? | No | |
ActiveEPrice | body | decimal? | No | |
Locator | body | string | No | |
UpdateAllLocations | body | bool | No | |
Barcodes | body | List<string> | No | List of Barcodes. If barcodes are sent, they will overwrite existing barcodes. |
NewComputerQuantity | body | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/EditInventory HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"SaqPk":0,"SasPk":0,"Description":"String","OurPrice":0,"RetailPrice":0,"PriceA":0,"PriceB":0,"PriceC":0,"MinPrice":0,"ActiveEPrice":0,"Locator":"String","UpdateAllLocations":false,"Barcodes":["String"],"NewComputerQuantity":0,"Token":"String","DeviceId":"String","AppId":"String","ApiKey":"String","OAuthToken":"String"}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}