| POST | /api/DeliveryTickets |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DeliveryTickets | body | List<DeliveryTicketItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RefNumber | form | string | No | |
| Delivered | form | bool | No | |
| Images | form | List<Base64Image> | No | |
| Base64Signature | form | string | No | |
| ImagesToDelete | form | List<string> | No | |
| Notes | form | string | No | |
| Longitude | form | decimal | No | |
| Latitude | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | string | No | |
| FileName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Tickets | form | List<DeliveryTicket> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RefNumber | form | string | No | |
| Date | form | DateTime | No | |
| AccountNumber | form | int | No | |
| Name | form | string | No | |
| Address | form | string | No | |
| Address2 | form | string | No | |
| City | form | string | No | |
| State | form | string | No | |
| ZipCode | form | string | No | |
| Student | form | string | No | |
| Contact | form | string | No | |
| Delivered | form | bool | No | |
| District | form | string | No | |
| School | form | string | No | |
| DeliveryEmployee | form | string | No | |
| TimeFrame | form | string | No | |
| CreatedDate | form | DateTime | No | |
| DependentAttributes | form | List<DependentAttribute> | No | |
| TicketType | form | string | No | |
| HasImages | form | bool | No | |
| HasSignature | form | bool | No | |
| Base64Signature | form | string | No | |
| Notes | form | string | No | |
| Images | form | List<Base64Image> | No | |
| DeliveryItems | form | List<DeliveryItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Attribute | form | string | No | |
| AttributeValue | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Quantity | form | decimal | No | |
| Item | form | string | No | |
| Description | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/DeliveryTickets HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"DeliveryTickets":[{"RefNumber":"String","Delivered":false,"Images":[{"Data":"String","FileName":"String"}],"Base64Signature":"String","ImagesToDelete":["String"],"Notes":"String","Longitude":0,"Latitude":0}],"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Tickets":[{"RefNumber":"String","AccountNumber":0,"Name":"String","Address":"String","Address2":"String","City":"String","State":"String","ZipCode":"String","Student":"String","Contact":"String","Delivered":false,"District":"String","School":"String","DeliveryEmployee":"String","TimeFrame":"String","DependentAttributes":[{"Attribute":"String","AttributeValue":"String"}],"TicketType":"String","HasImages":false,"HasSignature":false,"Base64Signature":"String","Notes":"String","Images":[{"Data":"String","FileName":"String"}],"DeliveryItems":[{"Quantity":0,"Item":"String","Description":"String"}]}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}