GET | /api/ContractFullDetails |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Acct | query | int? | No | |
Sub | query | int? | No | |
ChangedDate | query | DateTime? | No | |
SerialNumber | query | string | No | |
CalculationsDate | query | string | No | If sent, additional calculated fields will be returned using this date |
StartOffset | query | integer | No | The Starting Offset |
RecordCount | query | integer | No | The # of records to be returned |
AIMRef | query | string | No | The Contract Ref# to be looked up. If sent, do not send WebRef, Acct, Sub, ChangedDate, SerialNumber, StartOffset, or Recordcount |
WebRef | query | string | No | The WebRef to be looked up. If sent, do not send AIMRef, Acct, Sub, ChangedDate, SerialNumber, StartOffset, or Recordcount |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Contracts | form | List<ContractInfo> | No | |
RemainingRecords | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Rnt_afee | form | decimal | No | |
Rnt_alatedbt | form | bool | No | |
Rnt_amtfin | form | decimal | No | |
Rnt_aofinchg | form | decimal | No | |
Rnt_apaydbt | form | bool | No | |
Rnt_apaytyp | form | string | No | |
Rnt_atcode | form | short | No | |
Rnt_autopayhold | form | DateTime | No | |
Rnt_avgbal | form | decimal | No | |
Rnt_balance | form | decimal | No | |
Rnt_billdays | form | short | No | |
Rnt_cdate | form | DateTime | No | |
Rnt_colagency | form | string | No | |
Rnt_colamt | form | decimal | No | |
Rnt_coupdate | form | DateTime | No | |
Rnt_cramt | form | decimal | No | |
Rnt_crmo | form | short | No | |
Rnt_currafee | form | decimal | No | |
Rnt_currbal | form | decimal | No | |
Rnt_currfc | form | decimal | No | |
Rnt_currfeetax1 | form | decimal | No | |
Rnt_currfeetax2 | form | decimal | No | |
Rnt_currlte | form | decimal | No | |
Rnt_currma | form | decimal | No | |
Rnt_curroth | form | decimal | No | |
Rnt_currprn | form | decimal | No | |
Rnt_currtax1 | form | decimal | No | |
Rnt_currtax2 | form | decimal | No | |
Rnt_dayslate | form | short | No | |
Rnt_daystlst | form | short | No | |
Rnt_deprcode | form | string | No | |
Rnt_discount | form | decimal | No | |
Rnt_downpay | form | decimal | No | |
Rnt_dunn | form | string | No | |
Rnt_edate | form | DateTime | No | |
Rnt_fdate | form | DateTime | No | |
Rnt_fee | form | decimal | No | |
Rnt_finalpay | form | decimal | No | |
Rnt_finchg | form | decimal | No | |
Rnt_freemos | form | short | No | |
Rnt_intdate | form | DateTime | No | |
Rnt_intrate | form | decimal | No | |
Rnt_irregular | form | bool | No | |
Rnt_itcode | form | short | No | |
Rnt_lastpaid | form | decimal | No | |
Rnt_latefee | form | decimal | No | |
Rnt_lateowed | form | decimal | No | |
Rnt_ldate | form | DateTime | No | |
Rnt_ltcode | form | short | No | |
Rnt_monma | form | decimal | No | |
Rnt_mopayreq | form | bool | No | |
Rnt_mtcode | form | short | No | |
Rnt_ndate | form | DateTime | No | |
Rnt_nextpayamt | form | decimal | No | |
Rnt_nextpaynum | form | short | No | |
Rnt_notedate | form | DateTime | No | |
Rnt_notes | form | string | No | |
Rnt_exchnotes | form | string | No | |
Rnt_otherowed | form | decimal | No | |
Rnt_payfreq | form | short | No | |
Rnt_latefreq | form | short | No | |
Rnt_payfreqtype | form | short | No | |
Rnt_payment | form | decimal | No | |
Rnt_paystrm | form | short | No | |
Rnt_pk | form | long | No | |
Rnt_prevamt | form | decimal | No | |
Rnt_prevmo | form | short | No | |
Rnt_price | form | decimal | No | |
Rnt_rdate | form | DateTime | No | |
Rnt_sdate | form | DateTime | No | |
Rnt_student | form | string | No | |
Rnt_sub | form | int | No | |
Rnt_tax | form | decimal | No | |
Rnt_taxrate1 | form | decimal | No | |
Rnt_taxrate2 | form | decimal | No | |
Rnt_taxrateorig1 | form | decimal | No | |
Rnt_taxrateorig2 | form | decimal | No | |
Rnt_tcode | form | short | No | |
Rnt_term | form | short | No | |
Rnt_tmaint | form | decimal | No | |
Rnt_tradein | form | decimal | No | |
Rnt_typer | form | string | No | |
Rnt_timestamp | form | DateTime | No | |
Acct | form | int | No | |
TaxLocation | form | string | No | |
DefaultDesc | form | string | No | |
PayoffDesc | form | string | No | |
School | form | string | No | |
District | form | string | No | |
Ref | form | string | No | |
AutoPayDeclined | form | bool | No | |
Inventory | form | List<ContractInventoryInfo> | No | |
CardInfo | form | CcInfo | No | |
ContractCalculatedFields | form | ContractCalculatedFields | No | |
Payments | form | List<PaymentGeneric> | No | |
Rnt_avacodeprin | form | string | No | |
Rnt_avacodemaint | form | string | No | |
Rnt_avacodelate | form | string | No | |
Rnt_avacodelease | form | string | No | |
Rnt_avacodefin | form | string | No | |
Rnt_scheduledreturndate | form | DateTime | No | |
Rnt_scheduledreturnoption | form | string | No | |
Rnt_scheduledreturnnotes | form | string | No | |
Rnt_scheduledreturnstatus | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
BeginDate | form | DateTime | No | |
Cat | form | int | No | |
Cost | form | decimal? | No | |
Description | form | string | No | |
Discount | form | decimal | No | |
Dunn | form | string | No | |
EndDate | form | DateTime | No | |
InvType | form | string | No | |
Notes | form | string | No | |
OurPrice | form | decimal | No | |
Qty | form | decimal | No | |
ReceiptNotes | form | string | No | |
Serial | form | string | No | |
Sub | form | int | No | |
Total | form | decimal | No | |
Sku | form | string | No | |
Mfg | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TokenStr | query | string | Yes | Token returned from processor |
CardType | query | string | Yes | Card Type (VISA, MCARD, AMEX, DSCVR) |
LastFour | query | string | Yes | Last four of the card |
Expiration | query | string | No | Expiration Date of the Card. (MM/YY) |
ReasonOnFile | query | string | No | Reason the card is on file. |
TokenPk | query | integer | No | ID of the existing Token Record in AIM, if applicable |
Primary | query | boolean | No | Is this the customer's primary card? Defaults to false. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Terms | form | int | No | |
PayStream | form | int | No | |
FinalPay | form | decimal | No | |
AmountDue | form | decimal | No | |
Payoff | form | decimal | No | |
DiscountedPayoff | form | decimal | No | |
RebateFc | form | decimal | No | |
TotalLate | form | decimal | No | |
PaymentsLate | form | decimal | No | |
PaymentsAhead | form | int | No | |
TotalMaintOwed | form | decimal | No | |
CurrentPlusNext | form | decimal | No | |
PayoffDate | form | DateTime | No | |
CreditAmount | form | decimal | No | |
PrinLessTax | form | decimal | No | |
MaintLessTax | form | decimal | No | |
AFeeLessTax | form | decimal | No | |
PaymentTax | form | decimal | No | |
RentDueInfo | form | List<ContractValuesObject> | No | |
PayoffInfo | form | List<ContractValuesObject> | No | |
Notice | form | string | No | |
Notice2 | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Position | form | int | No | |
Display | form | string | No | |
Value | form | decimal | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Date | form | DateTime | No | |
Amount | form | decimal | No | |
Ref | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/ContractFullDetails HTTP/1.1 Host: active-ewebservice.biz Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"Contracts":[{"Rnt_afee":0,"Rnt_alatedbt":false,"Rnt_amtfin":0,"Rnt_aofinchg":0,"Rnt_apaydbt":false,"Rnt_apaytyp":"String","Rnt_atcode":0,"Rnt_avgbal":0,"Rnt_balance":0,"Rnt_billdays":0,"Rnt_colagency":"String","Rnt_colamt":0,"Rnt_cramt":0,"Rnt_crmo":0,"Rnt_currafee":0,"Rnt_currbal":0,"Rnt_currfc":0,"Rnt_currfeetax1":0,"Rnt_currfeetax2":0,"Rnt_currlte":0,"Rnt_currma":0,"Rnt_curroth":0,"Rnt_currprn":0,"Rnt_currtax1":0,"Rnt_currtax2":0,"Rnt_dayslate":0,"Rnt_daystlst":0,"Rnt_deprcode":"String","Rnt_discount":0,"Rnt_downpay":0,"Rnt_dunn":"String","Rnt_fee":0,"Rnt_finalpay":0,"Rnt_finchg":0,"Rnt_freemos":0,"Rnt_intrate":0,"Rnt_irregular":false,"Rnt_itcode":0,"Rnt_lastpaid":0,"Rnt_latefee":0,"Rnt_lateowed":0,"Rnt_ltcode":0,"Rnt_monma":0,"Rnt_mopayreq":false,"Rnt_mtcode":0,"Rnt_nextpayamt":0,"Rnt_nextpaynum":0,"Rnt_notes":"String","Rnt_exchnotes":"String","Rnt_otherowed":0,"Rnt_payfreq":0,"Rnt_latefreq":0,"Rnt_payfreqtype":0,"Rnt_payment":0,"Rnt_paystrm":0,"Rnt_pk":0,"Rnt_prevamt":0,"Rnt_prevmo":0,"Rnt_price":0,"Rnt_student":"String","Rnt_sub":0,"Rnt_tax":0,"Rnt_taxrate1":0,"Rnt_taxrate2":0,"Rnt_taxrateorig1":0,"Rnt_taxrateorig2":0,"Rnt_tcode":0,"Rnt_term":0,"Rnt_tmaint":0,"Rnt_tradein":0,"Rnt_typer":"String","Acct":0,"TaxLocation":"String","DefaultDesc":"String","PayoffDesc":"String","School":"String","District":"String","Ref":"String","AutoPayDeclined":false,"Inventory":[{"Id":0,"Cat":0,"Cost":0,"Description":"String","Discount":0,"Dunn":"String","InvType":"String","Notes":"String","OurPrice":0,"Qty":0,"ReceiptNotes":"String","Serial":"String","Sub":0,"Total":0,"Sku":"String","Mfg":"String"}],"CardInfo":{"TokenStr":"String","CardType":"String","LastFour":"String","Expiration":"String","ReasonOnFile":"String","TokenPk":0,"Primary":false},"ContractCalculatedFields":{"Terms":0,"PayStream":0,"FinalPay":0,"AmountDue":0,"Payoff":0,"DiscountedPayoff":0,"RebateFc":0,"TotalLate":0,"PaymentsLate":0,"PaymentsAhead":0,"TotalMaintOwed":0,"CurrentPlusNext":0,"CreditAmount":0,"PrinLessTax":0,"MaintLessTax":0,"AFeeLessTax":0,"PaymentTax":0,"RentDueInfo":[{"Position":0,"Display":"String","Value":0}],"PayoffInfo":[{"Position":0,"Display":"String","Value":0}],"Notice":"String","Notice2":"String"},"Payments":[{"Amount":0,"Ref":"String"}],"Rnt_avacodeprin":"String","Rnt_avacodemaint":"String","Rnt_avacodelate":"String","Rnt_avacodelease":"String","Rnt_avacodefin":"String","Rnt_scheduledreturnoption":"String","Rnt_scheduledreturnnotes":"String","Rnt_scheduledreturnstatus":"String"}],"RemainingRecords":0,"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}