| POST, GET | /api/C2BGetTeacherInfo |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlanCode | query | string | No | If sent, only teachers associated with the sent plan code will be returned. |
| SchoolId | query | integer | No | If sent, only teachers associated with the sent school will be returned. |
| TeacherId | query | integer | No | If sent, only info for the sent teacher will be returned. |
| RinPk | query | integer | No | ID of the Instrument record. Optional. |
| RequestType | query | string | No | Optional Request Type. Valid values are Contract and Shipping. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Teachers | form | List<C2BTeacherGeneric> | No | |
| PlanCode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TeacherName | form | string | No | |
| SchoolName | form | string | No | |
| DistrictName | form | string | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| DeliveryInfo | form | C2BDeliveryInfo | No | |
| AIMSchoolId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstDelivery | form | DateTime | No | |
| DeliveryTime | form | DateTime | No | |
| DeliveryThreshold | form | int | No | |
| SundayDelivery | form | bool | No | |
| MondayDelivery | form | bool | No | |
| TuesdayDelivery | form | bool | No | |
| WednesdayDelivery | form | bool | No | |
| ThursdayDelivery | form | bool | No | |
| FridayDelivery | form | bool | No | |
| SaturdayDelivery | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/C2BGetTeacherInfo HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"PlanCode":"String","SchoolId":0,"TeacherId":0,"RinPk":0,"RequestType":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Teachers":[{}],"PlanCode":"String","Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}