| POST, GET | /api/C2BGetInstrumentInfo |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RsiPk | query | integer | No | ID of the Teacher/Instrument record. |
| TeacherId | query | integer | No | ID of the Teacher record. |
| PlanCode | query | string | No | Optional Plan Code Override. If not sent, plancode from the school will be used. |
| GetDetails | query | boolean | No | If set to false, less details will be sent. Defaults to True. |
| IncludeOutOfStockItems | query | boolean | No | If set to true, Out of Stock items will be included. |
| IncludeAccessoryOptions | query | boolean | No | If set to true, each instrument will include a list of accessory options. Defaults to False. |
| IncludeDeliveryOptions | query | boolean | No | If set to true, each instrument will include a list of delivery options. Defaults to False. |
| IncludeMaintenanceOptions | query | boolean | No | If set to true, each instrument will include a list of maintenance options. Defaults to False. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Instruments | form | List<C2BInstrumentGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstrumentName | form | string | No | |
| Sku | form | string | No | |
| Topic | form | string | No | |
| Image | form | string | No | |
| Level | form | int | No | |
| RentPrice | form | decimal? | No | |
| CashPrice | form | decimal? | No | |
| Token | form | string | No | |
| InstrumentId | form | long | No | |
| InstrumentTeacherId | form | long | No | |
| GradeList | form | List<C2BGradeGeneric> | No | |
| HasGrades | form | bool | No | |
| DisplayOrder | form | int | No | |
| AccessoryList | form | List<C2BAccessoryGeneric> | No | |
| DeliveryList | form | List<C2BAccessoryGeneric> | No | |
| MaintenanceList | form | List<C2BAccessoryGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Level | form | int | No | |
| Grade | form | string | No | |
| DownPay | form | decimal | No | |
| DownMaint | form | decimal | No | |
| MoPay | form | decimal | No | |
| MoMaint | form | decimal | No | |
| Id | form | long | No | |
| OutOfStock | form | bool | No | |
| RentPrice | form | decimal | No | |
| CashPrice | form | decimal | No | |
| DownPayTax | form | decimal? | No | |
| DownMaintTax | form | decimal? | No | |
| MoPayTax | form | decimal? | No | |
| MoMaintTax | form | decimal? | No | |
| RentPricePlusTax | form | decimal | No | |
| RentPricePlusTaxLessDownpay | form | decimal | No | |
| Months | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccessoryDesc | form | string | No | |
| Price | form | decimal | No | |
| Required | form | bool | No | |
| Default | form | bool | No | |
| RequiresLocation | form | bool | No | |
| Type | form | string | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| DisplayOrder | form | int | No | |
| Sku | form | string | No | |
| TaxAmount | form | decimal? | No | |
| CatNum | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/C2BGetInstrumentInfo HTTP/1.1
Host: active-ewebservice.biz
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"RsiPk":0,"TeacherId":0,"PlanCode":"String","GetDetails":false,"IncludeOutOfStockItems":false,"IncludeAccessoryOptions":false,"IncludeDeliveryOptions":false,"IncludeMaintenanceOptions":false,"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"Instruments":[{}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}