| GET | /api/ServiceTicketFullDetails |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acct | query | int? | No | |
| RefNumber | query | string | No | |
| ChangedDate | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Tickets | form | List<TicketInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Terms | form | int | No | |
| PoNumber | form | string | No | |
| ReturnAuthorizationNumber | form | string | No | |
| Status | form | string | No | |
| ApprovedAmount | form | decimal | No | |
| TotalDue | form | decimal | No | |
| Subtotal | form | decimal | No | |
| Tax1 | form | decimal | No | |
| Tax2 | form | decimal | No | |
| ApprovedDate | form | DateTime | No | |
| BilledDate | form | DateTime | No | |
| Contact | form | string | No | |
| Category | form | int | No | |
| Services | form | List<ServiceInfo> | No | |
| CategoryDescription | form | string | No | |
| SubCategory | form | int | No | |
| SubCategoryDescription | form | string | No | |
| Item | form | string | No | |
| ItemDescription | form | string | No | |
| Manufacturer | form | string | No | |
| Notes | form | string | No | |
| Timestamp | form | DateTime | No | |
| SoldToCustomerAcct | form | int | No | |
| BillToCustomerAcct | form | int | No | |
| Model | form | string | No | |
| StLoc | form | string | No | |
| TaxLoc | form | string | No | |
| RefNumber | form | string | No | |
| MasterNumber | form | string | No | |
| Invoiced | form | bool | No | |
| Deposits | form | List<DepositInfo> | No | |
| SoldToCustomerName | form | string | No | |
| BillToCustomerName | form | string | No | |
| ShipToName | form | string | No | |
| ShipToId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Parts | form | List<PartInfo> | No | |
| Description | form | string | No | |
| Quantity | form | decimal | No | |
| Rate | form | decimal | No | |
| Discount | form | decimal | No | |
| Total | form | decimal | No | |
| Time | form | decimal | No | |
| Completed | form | bool | No | |
| CompletedDate | form | DateTime | No | |
| Technician | form | string | No | |
| Notes | form | string | No | |
| Category | form | int | No | |
| CategoryDescription | form | string | No | |
| TimerActive | form | bool | No | |
| TimerStartTime | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Quantity | form | decimal | No | |
| Price | form | decimal | No | |
| Discount | form | decimal | No | |
| Total | form | decimal | No | |
| Notes | form | string | No | |
| Category | form | int | No | |
| CategoryDescription | form | string | No | |
| Sku | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OriginalAmount | form | decimal | No | |
| Amount | form | decimal | No | |
| RefNumber | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/ServiceTicketFullDetails HTTP/1.1 Host: active-ewebservice.biz Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Tickets":[{"Terms":0,"PoNumber":"String","ReturnAuthorizationNumber":"String","Status":"String","ApprovedAmount":0,"TotalDue":0,"Subtotal":0,"Tax1":0,"Tax2":0,"Contact":"String","Category":0,"Services":[{"Id":0,"Parts":[{"Description":"String","Quantity":0,"Price":0,"Discount":0,"Total":0,"Notes":"String","Category":0,"CategoryDescription":"String","Sku":"String"}],"Description":"String","Quantity":0,"Rate":0,"Discount":0,"Total":0,"Time":0,"Completed":false,"Technician":"String","Notes":"String","Category":0,"CategoryDescription":"String","TimerActive":false,"TimerStartTime":"0001-01-01T00:00:00.0000000"}],"CategoryDescription":"String","SubCategory":0,"SubCategoryDescription":"String","Item":"String","ItemDescription":"String","Manufacturer":"String","Notes":"String","SoldToCustomerAcct":0,"BillToCustomerAcct":0,"Model":"String","StLoc":"String","TaxLoc":"String","RefNumber":"String","MasterNumber":"String","Invoiced":false,"Deposits":[{"OriginalAmount":0,"Amount":0,"RefNumber":"String"}],"SoldToCustomerName":"String","BillToCustomerName":"String","ShipToName":"String","ShipToId":0}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}