| POST, GET | /api/GetTeeSlots |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DateFrom | body | DateTime | No | |
| DateTo | body | DateTime | No | |
| TimeFrom | body | DateTime? | No | |
| TimeTo | body | DateTime? | No | |
| Course | body | string | No | |
| Location | body | string | No | |
| WebId | body | string | No | |
| SlotsRequired | body | long? | No | |
| ShowOpenSlots | body | bool? | No | |
| ShowReservedSlots | body | bool? | No | |
| Show9HoleSlots | body | bool? | No | |
| Show18HoleSlots | body | bool? | No | |
| ShowFront9 | body | bool? | No | |
| ShowBack9 | body | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TeeSlots | form | List<TeeSlotGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| DateTime | form | DateTime | No | |
| Cost | form | decimal | No | |
| Cost2 | form | decimal | No | |
| Cost3 | form | decimal | No | |
| SlotsOpen | form | int | No | |
| MinSlots | form | int | No | |
| Course | form | string | No | |
| CourseTopic | form | string | No | |
| Location | form | string | No | |
| Note | form | string | No | |
| Has18Holes | form | bool | No | |
| WebId | form | string | No | |
| StartingOnBack9 | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/GetTeeSlots HTTP/1.1
Host: active-ewebservice.biz
Accept: application/json
Content-Type: application/json
Content-Length: length
{"TimeFrom":"0001-01-01T00:00:00.0000000","TimeTo":"0001-01-01T00:00:00.0000000","Course":"String","Location":"String","WebId":"String","SlotsRequired":0,"ShowOpenSlots":false,"ShowReservedSlots":false,"Show9HoleSlots":false,"Show18HoleSlots":false,"ShowFront9":false,"ShowBack9":false,"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"TeeSlots":[{"Id":0,"Cost":0,"Cost2":0,"Cost3":0,"SlotsOpen":0,"MinSlots":0,"Course":"String","CourseTopic":"String","Location":"String","Note":"String","Has18Holes":false,"WebId":"String","StartingOnBack9":false}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}