| POST | /api/GetPOSTotals |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Acct | body | int? | No | |
| LocId | body | long? | No | |
| TaxId | body | long? | No | |
| Items | body | List<PosLineItem> | No | |
| DiscountMode | query | string | No | MANUAL, BLANKET_PERCENT, BLANKET_AMOUNT, BACK_INTO_TOTAL, or BACK_INTO_TOTAL_WITH_TAX. Defaults to Manual. No line item discounts can be set unless this is MANUAL. |
| DiscountDetail | body | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SkuPk | form | long? | No | |
| SasPk | form | long? | No | |
| Sku | form | string | No | |
| Serial | form | string | No | |
| Quantity | form | decimal | No | |
| ExceptionInfo | form | ExceptionInfo | No | |
| Discount | form | decimal? | No | |
| NicsCat | form | int? | No | |
| NicsSub | form | int? | No | |
| PriceOverride | form | decimal? | No | |
| AllowPriceOverrideToIgnoreMinPrice | form | bool | No | |
| Notes | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Barcode | form | string | No | |
| Description | form | string | No | |
| Base64Image | form | string | No | |
| Category | form | int | No | |
| SubCategory | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SubTotal | form | decimal | No | |
| TaxTotal | form | decimal | No | |
| Total | form | decimal | No | |
| Items | form | List<PosResponseItem> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PriceEach | form | decimal | No | |
| Price | form | decimal | No | |
| Discountable | form | bool | No | |
| ErrorMessage | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/GetPOSTotals HTTP/1.1
Host: active-ewebservice.biz
Accept: application/json
Content-Type: application/json
Content-Length: length
{"Acct":0,"LocId":0,"TaxId":0,"Items":[{"SkuPk":0,"SasPk":0,"Sku":"String","Serial":"String","Quantity":0,"ExceptionInfo":{"Barcode":"String","Description":"String","Base64Image":"String","Category":0,"SubCategory":0},"Discount":0,"NicsCat":0,"NicsSub":0,"PriceOverride":0,"AllowPriceOverrideToIgnoreMinPrice":false,"Notes":"String"}],"DiscountMode":"String","DiscountDetail":0,"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"SubTotal":0,"TaxTotal":0,"Total":0,"Items":[{"PriceEach":0,"Price":0,"Discountable":false,"ErrorMessage":"String","SkuPk":0,"SasPk":0,"Sku":"String","Serial":"String","Quantity":0,"ExceptionInfo":{"Barcode":"String","Description":"String","Base64Image":"String","Category":0,"SubCategory":0},"Discount":0,"NicsCat":0,"NicsSub":0,"PriceOverride":0,"AllowPriceOverrideToIgnoreMinPrice":false,"Notes":"String"}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}