| POST, GET | /api/C2BGetInstrumentDetail |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RsiPk | query | integer | No | ID of the Teacher/Instrument record. Either this *or* TeacherId + InstrumentId must be sent. |
| TeacherId | query | integer | No | ID of the Teacher record. Either this+InstrumentID *or* RsiPk must be sent. |
| InstrumentId | query | integer | No | ID of the Instrument record. Either this+TeacherID *or* RsiPk must be sent. |
| RateId | query | integer | Yes | ID of the Rate to be used. This is required. |
| IncludeMobileLayout | query | string | No | If 'Y', then Mobile Layout will be returned. |
| DeliveryId | query | integer | Yes | ID of the Delivery option to be used. |
| LocationId | query | integer | Yes | ID of the Location. Used for Location required Delivery options. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
| OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
| DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
| AppId | Header | string | Yes | An identifier for your integration |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstrumentDetails | form | C2BInstrumentDetailGeneric | No | |
| MobileLayout | form | MobileLayout | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | body | BaseResponseResult | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StatusCode | body | string | No | |
| Login | body | string | No | |
| ErrorCode | body | string | No | |
| ErrorDisplayText | body | string | No | |
| ErrorMessage | body | string | No | |
| DomainName | body | string | No | |
| IpAddress | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PlanCode | form | C2BPlanCodeGeneric | No | |
| Teacher | form | C2BTeacherGeneric | No | |
| School | form | C2BSchoolGeneric | No | |
| DeliveryDate | form | string | No | |
| SalesPerson | form | string | No | |
| District | form | C2BDistrictGeneric | No | |
| Instrument | form | C2BInstrumentGeneric | No | |
| Grade | form | C2BGradeGeneric | No | |
| AccessoryList | form | List<C2BAccessoryGeneric> | No | |
| DeliveryList | form | List<C2BAccessoryGeneric> | No | |
| MaintenanceList | form | List<C2BAccessoryGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Code | form | string | No | |
| Name | form | string | No | |
| Months | form | int | No | |
| Topic | form | string | No | |
| Url | form | string | No | |
| FinalTopic | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TeacherName | form | string | No | |
| SchoolName | form | string | No | |
| DistrictName | form | string | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| DeliveryInfo | form | C2BDeliveryInfo | No | |
| AIMSchoolId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FirstDelivery | form | DateTime | No | |
| DeliveryTime | form | DateTime | No | |
| DeliveryThreshold | form | int | No | |
| SundayDelivery | form | bool | No | |
| MondayDelivery | form | bool | No | |
| TuesdayDelivery | form | bool | No | |
| WednesdayDelivery | form | bool | No | |
| ThursdayDelivery | form | bool | No | |
| FridayDelivery | form | bool | No | |
| SaturdayDelivery | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SchoolName | form | string | No | |
| DistrictName | form | string | No | |
| TeacherCount | form | int | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| DeliveryInfo | form | C2BDeliveryInfo | No | |
| AIMSchoolId | form | long? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DistrictName | form | string | No | |
| SchoolCount | form | int | No | |
| TeacherCount | form | int | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| State | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstrumentName | form | string | No | |
| Sku | form | string | No | |
| Topic | form | string | No | |
| Image | form | string | No | |
| Level | form | int | No | |
| RentPrice | form | decimal? | No | |
| CashPrice | form | decimal? | No | |
| Token | form | string | No | |
| InstrumentId | form | long | No | |
| InstrumentTeacherId | form | long | No | |
| GradeList | form | List<C2BGradeGeneric> | No | |
| HasGrades | form | bool | No | |
| DisplayOrder | form | int | No | |
| AccessoryList | form | List<C2BAccessoryGeneric> | No | |
| DeliveryList | form | List<C2BAccessoryGeneric> | No | |
| MaintenanceList | form | List<C2BAccessoryGeneric> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Level | form | int | No | |
| Grade | form | string | No | |
| DownPay | form | decimal | No | |
| DownMaint | form | decimal | No | |
| MoPay | form | decimal | No | |
| MoMaint | form | decimal | No | |
| Id | form | long | No | |
| OutOfStock | form | bool | No | |
| RentPrice | form | decimal | No | |
| CashPrice | form | decimal | No | |
| DownPayTax | form | decimal? | No | |
| DownMaintTax | form | decimal? | No | |
| MoPayTax | form | decimal? | No | |
| MoMaintTax | form | decimal? | No | |
| RentPricePlusTax | form | decimal | No | |
| RentPricePlusTaxLessDownpay | form | decimal | No | |
| Months | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccessoryDesc | form | string | No | |
| Price | form | decimal | No | |
| Required | form | bool | No | |
| Default | form | bool | No | |
| RequiresLocation | form | bool | No | |
| Type | form | string | No | |
| Topic | form | string | No | |
| Id | form | long | No | |
| DisplayOrder | form | int | No | |
| Sku | form | string | No | |
| TaxAmount | form | decimal? | No | |
| CatNum | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| title | form | string | No | |
| returnurl | form | string | No | |
| sections | form | Section[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| header | form | string | No | |
| id | form | string | No | |
| margin | form | string | No | |
| elements | form | Element[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| type | form | string | No | |
| label | form | string | No | |
| id | form | string | No | |
| fontsize | form | string | No | |
| margin | form | string | No | |
| backgroundcolor | form | string | No | |
| textcolor | form | string | No | |
| height | form | string | No | |
| width | form | string | No | |
| value | form | string | No | |
| addvalue | form | bool | No | |
| values | form | string[] | No | |
| textalign | form | string | No | |
| required | form | bool? | No | |
| placeholder | form | string | No | |
| fontbold | form | bool? | No | |
| selected | form | bool? | No | |
| disabled | form | bool? | No | |
| totalamount | form | bool? | No | |
| elements | form | IEnumerable<Element> | No | |
| map | form | IEnumerable<LicenseMap> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| name | form | string | No | |
| value | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/C2BGetInstrumentDetail HTTP/1.1
Host: active-ewebservice.biz
Accept: application/json
Content-Type: application/json
Content-Length: length
{"RsiPk":0,"TeacherId":0,"InstrumentId":0,"RateId":0,"IncludeMobileLayout":"String","DeliveryId":0,"LocationId":0,"Token":"String","ApiKey":"String","OAuthToken":"String","DeviceId":"String","AppId":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"MobileLayout":{"title":"String","returnurl":"String","sections":[{"header":"String","id":"String","margin":"String","elements":[{"type":"String","label":"String","id":"String","fontsize":"String","margin":"String","backgroundcolor":"String","textcolor":"String","height":"String","width":"String","value":"String","addvalue":false,"values":["String"],"textalign":"String","required":false,"placeholder":"String","fontbold":false,"selected":false,"disabled":false,"totalamount":false}]}]},"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}