POST | /api/AddCustomer |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LocationId | query | integer | Yes | Location ID |
CustomerDefaultId | query | integer | Yes | Customer Default Id |
TaxAuthorityId | query | integer | Yes | Tax Authority Id |
Name | body | string | No | |
Attn | body | string | No | |
Address1 | body | string | No | |
Address2 | body | string | No | |
City | body | string | No | |
State | body | string | No | |
Zip | body | string | No | |
Country | body | string | No | |
HomePhone | body | string | No | |
WorkPhone | body | string | No | |
CellPhone | body | string | No | |
Employer | body | string | No | |
SS | body | string | No | |
body | string | No | ||
EmailMethod | query | string | No | Email Method. Set this to Word, PDF, HTML, or None |
Notes | body | string | No | |
DriversLicenseInfo | body | LicenseInfo | No | |
FormInputList | query | array | No | |
DuplicateCheckMode | body | string | No | Can be SKIP, CHECK, or CHECKONLY. Defaults to SKIP. SKIP will not do a duplicate check. CHECK will do a duplicate check and the customer will not added if duplicates are found. CHECKONLY will just do a duplicate check; the customer will not be added. Duplicate check logic is based on the AIM system variable CustDupCheck. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | |
DeviceId | Header | string | No | |
AppId | Header | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | header | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Number | form | string | No | |
Height | form | string | No | |
Weight | form | string | No | |
Hair | form | string | No | |
Eyes | form | string | No | |
Expiration | form | string | No | |
Birthday | form | string | No | |
Ethnicity | form | string | No | |
Gender | form | string | No | |
State | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | query | string | Yes | Field Name of the Input Field |
Value | query | string | Yes | Value of the Input Field. |
Encrypted | query | boolean | Yes | Whether or not the field is encryped with the C2B encryption key. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int? | No | |
PossibleDuplicates | form | string | No | Only returned if PerformDuplicateCheck parameter was passed in and possible duplicates were found. If this is returned, the customer record was *not* created. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Pk | form | long | No | |
Acct | form | int | No | |
Last | form | string | No | |
Name | form | string | No | |
Addr1 | form | string | No | |
Addr2 | form | string | No | |
City | form | string | No | |
St | form | string | No | |
Zip | form | string | No | |
Phone | form | string | No | |
form | string | No | ||
OpenInvoices | form | bool | No | |
RentalActivity | form | bool | No | |
StLoc | form | string | No | |
Hold | form | bool | No | |
Barcode | form | string | No | |
Color | form | int | No | |
DependantInfo | form | List<DependantRecord> | No | |
AdditionalDetails | form | AdditionalDetail | No | |
MatchedOn | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
OnlineId | form | string | No | |
SchoolDistrict | form | string | No | |
School | form | string | No | |
Id | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CreationDate | form | DateTime | No | |
LastModifiedDate | form | DateTime | No | |
Notes | form | string | No | |
CustomerDefault | form | CustomerDefaultInfo | No | |
TaxAuthority | form | TaxAuthorityInfo | No | |
CanCharge | form | bool | No | |
PopupNotes | form | string | No | |
DlNumber | form | string | No | |
Phone2 | form | string | No | |
Phone3 | form | string | No | |
Phone4 | form | string | No | |
Location | form | LocationInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Desc | form | string | No | |
ShortDesc | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Desc | form | string | No | |
ShortDesc | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Desc | form | string | No | |
ShortDesc | form | string | No | |
Region | form | string | No | |
Latitude | form | decimal | No | |
Longitude | form | decimal | No | |
InStorePickup | form | string | No | |
Active | form | bool | No | |
CashSaleAcct | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/AddCustomer HTTP/1.1
Host: active-ewebservice.biz
Accept: application/json
Content-Type: application/json
Content-Length: length
{"LocationId":0,"CustomerDefaultId":0,"TaxAuthorityId":0,"Name":"String","Attn":"String","Address1":"String","Address2":"String","City":"String","State":"String","Zip":"String","Country":"String","HomePhone":"String","WorkPhone":"String","CellPhone":"String","Employer":"String","SS":"String","Email":"String","EmailMethod":"String","Notes":"String","DriversLicenseInfo":{"Number":"String","Height":"String","Weight":"String","Hair":"String","Eyes":"String","Expiration":"String","Birthday":"String","Ethnicity":"String","Gender":"String","State":"String"},"FormInputList":[{"Key":"String","Value":"String","Encrypted":false}],"DuplicateCheckMode":"String","Token":"String","DeviceId":"String","AppId":"String","ApiKey":"String","OAuthToken":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Id":0,"PossibleDuplicates":[{"Pk":0,"Acct":0,"Last":"String","Name":"String","Addr1":"String","Addr2":"String","City":"String","St":"String","Zip":"String","Phone":"String","Email":"String","OpenInvoices":false,"RentalActivity":false,"StLoc":"String","Hold":false,"Barcode":"String","Color":0,"DependantInfo":[{"Name":"String","OnlineId":"String","SchoolDistrict":"String","School":"String","Id":0}],"AdditionalDetails":{"Notes":"String","CustomerDefault":{"Id":0,"Desc":"String","ShortDesc":"String"},"TaxAuthority":{"Id":0,"Desc":"String","ShortDesc":"String"},"CanCharge":false,"PopupNotes":"String","DlNumber":"String","Phone2":"String","Phone3":"String","Phone4":"String","Location":{"Id":0,"Desc":"String","ShortDesc":"String","Region":"String","Latitude":0,"Longitude":0,"InStorePickup":"String","Active":false,"CashSaleAcct":0}},"MatchedOn":"String"}],"Status":{"StatusCode":"String","Login":"String","ErrorCode":"String","ErrorDisplayText":"String","ErrorMessage":"String","DomainName":"String","IpAddress":"String"}}