GET | /api/WebCategories |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
IncludePossibleAttributes | query | bool | No | |
IncludeImage | query | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
AppId | Header | string | Yes | An identifier for your integration |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WebCategories | form | List<WebCategory> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
ParentId | form | long? | No | |
Name | form | string | No | |
Description | form | string | No | |
FullPath | form | string | No | |
ShortDescription | form | string | No | |
SETitle | form | string | No | |
SEKeywords | form | string | No | |
SEDescription | form | string | No | |
SEAltText | form | string | No | |
PossibleAttributes | form | List<string> | No | |
Image | form | ImageInfo | No | |
Unpublished | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Url | form | string | No | |
ImageStream | form | string | No | |
ImageSize | form | string | No | |
ErrorMessage | form | string | No | |
UriPk | form | long? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/WebCategories HTTP/1.1 Host: active-ewebservice.biz Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <WebCategoriesResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/AIM.WebService"> <Status> <DomainName>String</DomainName> <ErrorCode>String</ErrorCode> <ErrorDisplayText>String</ErrorDisplayText> <ErrorMessage>String</ErrorMessage> <IpAddress>String</IpAddress> <Login>String</Login> <StatusCode>String</StatusCode> </Status> <WebCategories> <WebCategory> <Description>String</Description> <FullPath>String</FullPath> <Id>0</Id> <Image> <ErrorMessage>String</ErrorMessage> <ImageSize>String</ImageSize> <ImageStream>String</ImageStream> <UriPk>0</UriPk> <Url>String</Url> </Image> <Name>String</Name> <ParentId>0</ParentId> <PossibleAttributes xmlns:d4p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d4p1:string>String</d4p1:string> </PossibleAttributes> <SEAltText>String</SEAltText> <SEDescription>String</SEDescription> <SEKeywords>String</SEKeywords> <SETitle>String</SETitle> <ShortDescription>String</ShortDescription> <Unpublished>false</Unpublished> </WebCategory> </WebCategories> </WebCategoriesResponse>