GET | /api/ScheduledExchanges |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ScheduledDateFrom | query | DateTime? | No | |
ScheduledDateTo | query | DateTime? | No | |
DistrictId | query | long? | No | |
SchoolId | query | long? | No | |
LocationId | query | long? | No | |
StatusId | query | long? | No | |
OptionId | query | long? | No | |
IncludeProcessed | query | bool? | No | |
LanId | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Token | Header | string | No | The Login Token return by the Security API. Required for secured calls. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApiKey | Header | string | Yes | This is your AIM API Key provided by Tri-Tech |
OAuthToken | Header | string | Yes | The OAuthToken token return by AeServices30 |
DeviceId | Header | string | No | The Device ID of the Mobile Device. Not used for non-mobile devices. |
AppId | Header | string | Yes | An identifier for your integration |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ScheduledExchanges | form | List<ScheduledExchangesGetInfo> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | body | BaseResponseResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StatusCode | body | string | No | |
Login | body | string | No | |
ErrorCode | body | string | No | |
ErrorDisplayText | body | string | No | |
ErrorMessage | body | string | No | |
DomainName | body | string | No | |
IpAddress | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ExchangeID | form | long | No | |
Acct | form | int | No | |
Sub | form | int | No | |
Name | form | string | No | |
Address | form | string | No | |
Address2 | form | string | No | |
City | form | string | No | |
Student | form | string | No | |
School | form | string | No | |
District | form | string | No | |
Item | form | string | No | |
Employee | form | string | No | |
ReturnedDate | form | DateTime? | No | |
StockNumber | form | string | No | |
Serial | form | string | No | |
ReturnOption | form | string | No | |
ScheduledReturnedRef | form | string | No | |
Status | form | string | No | |
History | form | string | No | |
ExchangeRef | form | long? | No | |
AutoPayHoldDate | form | DateTime? | No | |
ExchangedItem | form | string | No | |
PostingDate | form | DateTime | No | |
ScheduledDate | form | DateTime | No | |
NewSku | form | string | No | |
Notes | form | string | No | |
Source | form | string | No | |
Option | form | string | No | |
Processed | form | bool | No | |
MobileExchangedStatus | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /api/ScheduledExchanges HTTP/1.1 Host: active-ewebservice.biz Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <ScheduledExchangesGetResponse xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.datacontract.org/2004/07/AIM.WebService"> <Status> <DomainName>String</DomainName> <ErrorCode>String</ErrorCode> <ErrorDisplayText>String</ErrorDisplayText> <ErrorMessage>String</ErrorMessage> <IpAddress>String</IpAddress> <Login>String</Login> <StatusCode>String</StatusCode> </Status> <ScheduledExchanges> <ScheduledExchangesGetInfo> <Acct>0</Acct> <Address>String</Address> <Address2>String</Address2> <AutoPayHoldDate>0001-01-01T00:00:00</AutoPayHoldDate> <City>String</City> <District>String</District> <Employee>String</Employee> <ExchangeID>0</ExchangeID> <ExchangeRef>0</ExchangeRef> <ExchangedItem>String</ExchangedItem> <History>String</History> <Item>String</Item> <MobileExchangedStatus>false</MobileExchangedStatus> <Name>String</Name> <NewSku>String</NewSku> <Notes>String</Notes> <Option>String</Option> <PostingDate>0001-01-01T00:00:00</PostingDate> <Processed>false</Processed> <ReturnOption>String</ReturnOption> <ReturnedDate>0001-01-01T00:00:00</ReturnedDate> <ScheduledDate>0001-01-01T00:00:00</ScheduledDate> <ScheduledReturnedRef>String</ScheduledReturnedRef> <School>String</School> <Serial>String</Serial> <Source>String</Source> <Status>String</Status> <StockNumber>String</StockNumber> <Student>String</Student> <Sub>0</Sub> </ScheduledExchangesGetInfo> </ScheduledExchanges> </ScheduledExchangesGetResponse>